Print over print co-ord
STANDARD SIZE GUIDE
SIZE | UK | US | EU | BUST | WAIST | HIPS | OUT SEAM |
---|---|---|---|---|---|---|---|
XS/26 | 6 | 2 | 34 | 32 | 24-26 | 34 | 38 |
S/28 | 8 | 4 | 36 | 34 | 26-28 | 36 | 39 |
M/30 | 10 | 6 | 38 | 36 | 28-30 | 38 | 40 |
L/32 | 12 | 8 | 40 | 38 | 30-32 | 40 | 41 |
XL/34 | 14 | 10 | 42 | 40 | 32-34 | 42 | 42 |
XXL/36 | 16 | 12 | 44 | 42 | 34-36 | 44 | 43 |
We suggest the size with your body measurement.
SIZE | UK | US | EU | BUST | WAIST | HIPS | OUT SEAM |
---|---|---|---|---|---|---|---|
XS/66 | 15.2 | 5.1 | 86.4 | 81.3 | 61 | 34 | 96.5 |
S/71.1 | 20.3 | 10.2 | 91.4 | 86.4 | 66 | 36 | 99.1 |
M/76.2 | 25.4 | 15.2 | 96.5 | 91.4 | 71.1 | 38 | 101.6 |
L/81.3 | 30.5 | 20.3 | 101.6 | 96.5 | 76.2 | 40 | 104.1 |
XL/86.4 | 35.6 | 25.4 | 106.7 | 101.6 | 81.3 | 42 | 106.7 |
XXL/91.4 | 40.6 | 30.5 | 111.8 | 106.7 | 86.4 | 44 | 109.2 |
We suggest the size with your body measurement.