Timeless Casual Trousers
STANDARD SIZE GUIDE
SIZE | UK | US | EU | OUT SEAM | WAIST | HIPS |
---|---|---|---|---|---|---|
XS/26 | 6 | 2 | 34 | 38 | 24-26 | 34 |
S/28 | 8 | 4 | 36 | 39 | 26-28 | 36 |
M/30 | 10 | 6 | 38 | 40 | 28-30 | 38 |
L/32 | 12 | 8 | 40 | 41 | 30-32 | 40 |
XL/34 | 14 | 10 | 42 | 42 | 32-34 | 42 |
XXL/36 | 16 | 12 | 44 | 43 | 34-36 | 44 |
We suggest the size with your body measurement.
SIZE | UK | US | EU | OUT SEAM | WAIST | HIPS |
---|---|---|---|---|---|---|
XS/66 | 15.2 | 5.1 | 86.4 | 96.5 | 61-66 | 86.4 |
S/71.1 | 20.3 | 10.2 | 91.4 | 99.1 | 66-71.1 | 91.4 |
M/76.2 | 25.4 | 15.2 | 96.5 | 101.6 | 71.1-76.2 | 96.5 |
L/81.3 | 30.5 | 20.3 | 101.6 | 104.1 | 76.2-81.3 | 101.6 |
XL/86.4 | 35.6 | 25.4 | 106.7 | 106.7 | 81.3-86.4 | 106.7 |
XXL/91.4 | 40.6 | 30.5 | 111.8 | 109.2 | 86.4-91.4 | 111.8 |
We suggest the size with your body measurement.