The White Tank Top for Men
STANDARD SIZE GUIDE
SIZE | UK | US | EU | CHEST | SHOULDER | LENGTH |
---|---|---|---|---|---|---|
S | 8 | 4 | 36 | 36 | 16 | 26.5 |
M | 10 | 6 | 38 | 38 | 16.5 | 27 |
L | 12 | 8 | 40 | 40 | 17 | 27.5 |
XL | 14 | 10 | 42 | 42 | 17.5 | 28 |
XXL | 16 | 12 | 44 | 44 | 18 | 28.5 |
We suggest the size with your body measurement.
SIZE | UK | US | EU | CHEST | SHOULDER | LENGTH |
---|---|---|---|---|---|---|
S | 20.3 | 10.2 | 91.4 | 91.4 | 40.6 | 67.3 |
M | 25.4 | 15.2 | 96.5 | 96.5 | 41.9 | 68.6 |
L | 30.5 | 20.3 | 101.6 | 101.6 | 43.2 | 69.8 |
XL | 35.6 | 25.4 | 106.7 | 106.7 | 44.4 | 71.1 |
XXL | 40.6 | 30.5 | 111.8 | 111.8 | 45.7 | 72.4 |
We suggest the size with your body measurement.